製品紹介
鉄筋カプラー 種類 | ||
---|---|---|
仕分け Description | メリット Advantage | デメリット Weakness |
WS-ワンタッチ鉄筋カプラ one touch Coupler joint ![]() | -別途の工具不要 -工期短縮 -人件費用の減少 -コンクーリトの品質管理に便利 | |
-Anyone can simply work on the construction site. -We don't need tools -The construction period is shortened -Labor costs are reduced | ||
重ね継手 Lap splice ![]() | - 最も一般的な方法 -主に細い鉄筋をつなぐときに使う方法 | - 太い鉄筋に適用することが難しい -人件費用の増加 -鉄筋過密によるコンクリート品質管理が出来ない |
- Widely used -Use for rebar reinforcemeint | -Be disadzantageous to the thick rebar -Increases labor costs -It is difficult to fill the concrete with Zexcessive amounts of rebar -A lot of Loss of rebar | |
ガス圧接継手 Gas pressure welding joint ![]() | - 熟練された技術者が必要である -作業のために特殊装置が必要 -施工することがむずかしい -溶接作業の時、天気に影響される -数量がすくない場合、作業することが出来ない | |
-Requires welding equipment and skiled workets -Be particular aboutt construction -Have a great influence on climate -Unable to work if the quantity is inferior | ||
ネジ筋式継 Screw joint![]() | - 接合 した時、伸縮がない -レンチなどの簡単な工具で作業することが出来る | - コンクリート作業の時、別当の部品が必要 -工場加工 -工程の管理がむずかしい -鉄筋断面の欠損 |
-There is no expansion in connection -Torque wrench can be checked with torque | -Separate parts shall be used when using submaterials for concrete use -it needs to be proxessed at the faxtory -it is diffisult to manage the process -Loss of cross sectional area of rebar |
作業時間の比較
作業人数 10人(2人 5組),鉄筋継手作業の数30,000 個を基準した作業時間の比較
In case of 10 labour works(5team),30,000 unit rebar joint
カプラー Reber Coupler |
作業数 number of Joint |
単位作業時間 Joint Time per pcs(sec) |
仕分け Type (One Touch, Treading or wire) |
1組作業時間 Total working Time |
1組作業時間日数 (1日 8時間作業) Total working day (8 working hour/day) |
組数 No. df Team |
5組作業日数 Working day in case in case of 5 teams (8hrs/day) |
---|---|---|---|---|---|---|---|
WSワンタッチ カプラー WS-one touch Coupler |
30,000 | 3 | One Touch | 25.0 | 3.1 | 5 | 0.6 |
ネジ筋式継手 Screw Joint |
30,000 | 60 | ネジ 加工 +レンチ締め Treading and Wrench |
500 | 62.5 | 5 | 12.5 |
重ね継手 Lap splice |
30,000 | 180 | ワイヤー 重ね継手 Wire Connecting |
1500 | 187.5 | 5 | 37.5 |

鉄筋継手
※鉄筋の挿入がうまくできない場合,鉄筋の端部をグラインダーに変えた後,挿入してください。
製品サイズ | ||||
---|---|---|---|---|
モデル | 鉄筋サイズ | 外径(mm) | 長さ(mm) | 重量(g) |
WS13 | D13 | Φ27 | 114 | 290g |
WS16 | D16 | Φ33 | 134 | 540g |
WS19 | D19 | Φ39 | 144 | 800g |
WS22 | D22 | Φ44 | 164 | 1kg |
WS25 | D25 | Φ50 | 174 | 1.4kg |
WS29 | D29 | Φ58 | 210 | 2.5kg |
WS32 | D32 | Φ64 | 230 | 3.4kg |
WS35 | D35 | Φ67 | 240 | 3.8kg |
鉄筋継手
ワンタッチ一体型カプラ(一般用) 施工方法:カプラ両端に鉄筋を挿入(工具不要/2秒で完成)